| Detection Principle | Ion mobility spectrometry |
| Resolution | RIP ≥ 28 |
| Operating Temperature | -20℃ ~ 45℃ |
| Storage Temperature | -40℃ ~ 55℃ |
| Detectable Gas | Industrial toxic and harmful gases, odorous gases, military toxic agents, etc. (Customizable target gas category library) |
| Warm-up Time | ≤ 10 min |
| Continuous Working Hours | ≥ 10 hours (at room temperature); ≥ 6 hours (low temperature) |
| Injection Method | Pump-suction type |
| Protection Level | IP67 |
| Alarm Response Time |
15s: Sarin, phosgene, soman, tabun, viex, cyclosporine; 20s: Mustard gas, Lewis acid, hydrogen cyanide; 30s: Sulfur dioxide, hydrogen sulfide, nitrogen dioxide, ammonia, ethylene oxide, formaldehyde, benzene, toluene, xylene, chlorine, mercury, etc. |
| Overall Dimensions | ≤ 170 × 100 × 62 mm |
| Weight | 1.2 Kg |