Fits For Models
MR-A(M) ambient air quality monitor (micro monitoring station) is an ambient air quality monitor that complies with the Class C method of the "Air and Exhaust Gas Monitoring and Analysis Methods" promulgated by the State Environmental Protection Administration. It can monitor at least four air quality monitors at the same time. The concentration of measured gases and particulate matter required by the Environmental Protection Agency.
Monitored environmental gases include: SO2, VOC, H2S, NH3, and can be expanded to monitor more than thirty types of NO2, CO, O3, NOX, CH4, HCl, HF, Cl2, CO2, etc. Gas; dust particle concentration includes: PM2.5, PM10, TSP; meteorological parameters: temperature, humidity, atmospheric pressure, wind speed, wind direction, illumination, ultraviolet radiation, solar radiation, noise, negative oxygen ions, etc.
Meet the "Ambient Air Quality Standards" (GB 3095-2012), "Odor Pollutant Emission Standards" (GB 14554-93), "Petroleum Refining Industry Pollutant Emission Standards" (GB 31570-2015), "Petrochemical Industry Pollutant Emission Standard" (GB 31571-2015) and other related specifications, using an original core algorithm to achieve high-precision detection with a resolution of 1 ppb, which can reach the national control station monitoring indicators, and has independent intellectual property rights (Patent No.: ZL2011 1 0364029.4). National metrology certification product, CMC number: Beijing 01150025 No. 01; has a comparison report issued by the China Academy of Environmental Sciences.
| Detection Parameters | Measuring Range | Resolution | Accuracy | Measurement Principle |
|---|---|---|---|---|
| Sulfur Dioxide (SO2) | (0~5)mg/m³ | 0.030mg/m³ (0.01ppm) | ≤±2%F.S | Electrochemistry |
| Hydrogen Sulfide (H2S) | (0~1.5)mg/m³ | 0.015mg/m³ (0.01ppm) | ≤±2%F.S | Electrochemistry |
| Ammonia (NH3) | (0~3)mg/m³ | 0.008mg/m³ (0.01ppm) | ≤±2%F.S | Electrochemistry |
| Organic Volatiles (VOC) | (0~50)mg/m³ | 0.004mg/m³ (2ppb) | ≤±2%F.S | Photoionization (PID) |
| Meteorological Elements | Measuring Range | Resolution | Accuracy | Measurement Principle |
|---|---|---|---|---|
| Atmospheric Temperature | -40~123.8℃ | 0.1℃ | ±0.3℃ | Diode Junction Voltage |
| Relative Humidity | 0~100%RH | 0.05%RH | ±3% RH | Capacitive |
| Wind Direction | 0-359.9º | 0.1º | ±3% | Ultrasound |
| Wind Speed | 0-60m/s | 0.05m/s | ±3% | Ultrasound |
| Air Pressure | 1~110 kPa | 0.01 kPa | ±0.05kPa | Piezoresistive |
Remarks: Parameters can be expanded to 30+ types of gases including CH4, HF, CL2, HCL, and more, customized according to requirements.
| Sensor Life | Electrochemical/Infrared/PID: 2 years |
| Response Time | < 60S |
| Operating Temperature | -20℃ ~ +60℃ |
| Working Humidity | 15% ~ 95%RH (No condensation) |
| Sampling Method | High strength constant flow sampling pump (1L/min) |
| Display | Embedded 7-inch LCD touch screen |
| Data Interface | USB, RS485, RS232, GSM/GPRS/3G/4G, RTU modbus |
| Protection Level | IP43 |
| Working Power Supply | 110VAC~240VAC (Built-in battery for 8h backup) |
| Total Weight | 25KG |
| Dimensions | 1000 × 370 × 260mm (H x L x W) |
PC Software (IMS System)
The IMS system cloud server achieves functions such as connection management, data collection, and storage for remote devices. Key characteristics include:
Mobile APP Functions